Please note this timetable is subject to change.
Friday - 31 October 2025
| Time | Activity | Location |
|---|---|---|
| 09:30 – 18:00 | Race office open, Bike Service | Meifeng Sports Park |
| 09:30 – 18:00 | Race Village Open | Meifeng Sports Park |
| 09:30 – 18:00 | Athlete Registration | Meifeng Sports Park |
| 14:30 – 18:00 | Swim Course Familiarisation, Swim Ability Test | Swim Start Area |
| 15:30 – 16:00 | Pro Athletes Meet & Greet | Meifeng Sports Park |
| 16:00 – 16:30 | Middle Distance Age Group Race Briefing | Meifeng Sports Park |
| 16:00 – 19:00 | Middle Distance Bike Check-In | Transition Area |
| 16:30 – 17:00 | Pro Athletes Race Briefing | Portman Hotel |
| 16:35 – 17:30 | Age Group Elite Athletes Meet | Meifeng Sports Park |
| 18:30 – 20:30 | Welcome Banquet (AG athletes can choose either 31/10 or 1/11 to attend) | Portman Hotel |
Saturday - 1 November 2025
| Time | Activity | Location |
|---|---|---|
| 05:30 – 20:30 | Race Office, Bike Service | Meifeng Sports Park |
| 09:30 – 17:00 | Race Village Open | Meifeng Sports Park |
| 09:30 – 17:00 | AG Athlete Registration for Olympic, Sprint and Duathlon | Meifeng Sports Park |
| 09:30 – 17:00 | Junior Challenge Registration | Meifeng Sports Park |
| 05:45 – 07:00 | Transition Area Open | Transition Area |
| 05:45 – 07:00 | Chip and Swim Cap Collection | Swim Check-In Area |
| 06:45 – 07:00 | Opening Ceremony | Swim Start Area |
| 07:00 | Pro Men Start – Middle Distance | Swim Start |
| 07:05 | Pro Women Start – Middle Distance | Swim Start |
| 08:00 | Age Group Start – Middle Distance | Swim Start |
| 11:15 | Winners’ Flower Ceremony | Finish Area |
| 14:00 – 17:30 | Bike Check Out | Transition Area |
| 16:00 | Awards Ceremony | Finish Area |
| 15:00 – 16:30 | Swim Course Familiarisation, Swim Ability Test – Olympic, Sprint and Duathlon | Swim Start Area |
| 16:45 – 17:15 | AG Athletes Briefing – Olympic, Sprint and Duathlon | Meifeng Sports Park |
| 18:30 – 20:30 | Welcome Banquet (AG athletes can choose either 31/10 or 1/11 to attend) | Portman Hotel |
Sunday - 2 November 2025
| Time | Activity | Location |
|---|---|---|
| 09:00 – 10:45 | Race Office, Bike Service | Meifeng Sports Park |
| 09:00 – 17:00 | Race Village Open | Meifeng Sports Park |
| 05:30 – 06:45 | Transition Area Open – Olympic, Spring, Duathlon | Transition Area |
| 05:30 – 06:45 | Chip and Swim Cap Collection | Swim Start Area |
| 07:00 | Olympic Distance Race Start | Swim Start |
| 07:10 | Duathlon Race Start | Run Start |
| 08:30 | Sprint Distance Race Start | Swim Start |
| 10:00 – 11:30 | Bike Check Out | Transition Area |
| 11:00 | Awards Ceremony | Finish Area |
| 09:00 – 12:30 | Junior Challenge Registration | Meifeng Sports Park |
| 09:30 – 10:30 | Junior Challenge Swim Ability Test | Swim Start Area |
| 12:00 – 13:30 | Junior Challenge Bike Check In | Transition Area |
| 13:00 – 13:45 | Chip and Swim Cap Collection | Swim Start Area |
| 14:00 | Junior Challenge Start – 7.35km | Swim Start |
| 14:40 | Junior Challenge Start – 2.1km | Swim Start |
| 15:00 | Junior Challenge Awards Ceremony | Finish Area |
| 15:00 – 16:00 | Junior Challenge Bike Check Out | Transition Area |